<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Josh Nicholas</title>
	<description>Josh Nicholas is a journalist and scribbler</description>
	<link>https://joshnicholas.blog</link>
	<atom:link href="https://joshnicholas.blog/feed" rel="self" type="application/rss+xml"/>
	
	<item>
		<title><![CDATA[
]]></title>
		<description><![CDATA[
...]]></description>
		<link>https://joshnicholas.blog/21062026133530</link>
		<guid isPermaLink="true">https://joshnicholas.blog/21062026133530</guid>
		<pubDate>Sun, 21 Jun 2026 03:35:30 GMT</pubDate>
		<content:encoded><![CDATA[<img src="/uploads/1782012901075.webp" alt="a small watercolour of people playing chess" width="450" height="600" />
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[
Farina, which is Italian for flour, is 600km nort]]></title>
		<description><![CDATA[
Farina, which is Italian for flour, is 600km north of Adelaide.


The town was officially abandoned in the 1980s, but for two months a year — June an...]]></description>
		<link>https://joshnicholas.blog/20062026153708</link>
		<guid isPermaLink="true">https://joshnicholas.blog/20062026153708</guid>
		<pubDate>Sat, 20 Jun 2026 05:37:08 GMT</pubDate>
		<content:encoded><![CDATA[<blockquote>
<p>Farina, which is Italian for flour, is 600km north of Adelaide.</p>
</blockquote>
<blockquote>
<p>The town was officially abandoned in the 1980s, but for two months a year — June and July — a team of retirees descends into the underground bakery to get the fires burning and the mixers churning.</p>
</blockquote>
<blockquote>
<p>...Farina&#39;s famous underground bakery — built in 1888 and thought to be Australia&#39;s most remote subterranean one — uses traditional wood-fired ovens. </p>
</blockquote>
<p><a href="https://www.abc.net.au/news/2026-06-20/farina-underground-bakery-relies-on-volunteer-retirees/106791652">Great story</a> at the ABC</p>
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[
]]></title>
		<description><![CDATA[
...]]></description>
		<link>https://joshnicholas.blog/20062026113333</link>
		<guid isPermaLink="true">https://joshnicholas.blog/20062026113333</guid>
		<pubDate>Sat, 20 Jun 2026 01:33:33 GMT</pubDate>
		<content:encoded><![CDATA[<img src="/uploads/1781919178658.webp" alt="scribble inside a coffee shop" width="450" height="600" />
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[
]]></title>
		<description><![CDATA[
...]]></description>
		<link>https://joshnicholas.blog/18062026180654</link>
		<guid isPermaLink="true">https://joshnicholas.blog/18062026180654</guid>
		<pubDate>Thu, 18 Jun 2026 08:06:54 GMT</pubDate>
		<content:encoded><![CDATA[<img src="/uploads/1781769997506.webp" alt="IMG_4972.jpeg" width="450" height="600" />
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[
A svelte maplibre library
Running local models is]]></title>
		<description><![CDATA[
A svelte maplibre library
Running local models is good now
Why AI hasn’t replaced software engineers, and won’t
A canary resuscitator

...]]></description>
		<link>https://joshnicholas.blog/18062026180506</link>
		<guid isPermaLink="true">https://joshnicholas.blog/18062026180506</guid>
		<pubDate>Thu, 18 Jun 2026 08:05:06 GMT</pubDate>
		<content:encoded><![CDATA[<ul>
<li>A svelte maplibre <a href="https://www.npmjs.com/package/svelte-maplibre">library</a></li>
<li>Running local models <a href="https://vickiboykis.com/2026/06/15/running-local-models-is-good-now/">is good now</a></li>
<li>Why AI hasn’t replaced software engineers, <a href="https://www.normaltech.ai/p/why-ai-hasnt-replaced-software-engineers">and won’t</a></li>
<li><a href="https://blog.scienceandindustrymuseum.org.uk/canary-resuscitator/">A canary resuscitator</a></li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[
]]></title>
		<description><![CDATA[
...]]></description>
		<link>https://joshnicholas.blog/17062026182259</link>
		<guid isPermaLink="true">https://joshnicholas.blog/17062026182259</guid>
		<pubDate>Wed, 17 Jun 2026 08:22:59 GMT</pubDate>
		<content:encoded><![CDATA[<img src="/uploads/1781684575698.webp" alt="IMG_4967.jpeg" width="450" height="600" />
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[Been watching and reading a lot about Hockney in t]]></title>
		<description><![CDATA[Been watching and reading a lot about Hockney in the past week. This is a great video. Gives you a great sense of his thoughtfulness and experimentati...]]></description>
		<link>https://joshnicholas.blog/17062026075938</link>
		<guid isPermaLink="true">https://joshnicholas.blog/17062026075938</guid>
		<pubDate>Tue, 16 Jun 2026 21:59:38 GMT</pubDate>
		<content:encoded><![CDATA[<p>Been watching and reading a lot about Hockney in the past week. <a href="https://youtu.be/SSedj951BIA?si=3K-FBcJAL1KpjDob">This is a great video</a>. Gives you a great sense of his thoughtfulness and experimentation </p>
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[The ABC have a really nice visualisation of Elon M]]></title>
		<description><![CDATA[The ABC have a really nice visualisation of Elon Musk&#39;s wealth. When numbers get this big they start to become unreal. Unfortunately the only way ...]]></description>
		<link>https://joshnicholas.blog/15062026100551</link>
		<guid isPermaLink="true">https://joshnicholas.blog/15062026100551</guid>
		<pubDate>Mon, 15 Jun 2026 00:05:51 GMT</pubDate>
		<content:encoded><![CDATA[<p>The ABC have a <a href="https://www.abc.net.au/news/2026-06-13/visualising-elon-musk-trillion-dollar-wealth/106780212">really nice visualisation</a> of Elon Musk&#39;s wealth. When numbers get this big they start to become unreal. Unfortunately the only way to contextualise such abstract numbers are with other abstractions... </p>
]]></content:encoded>
	</item>
</channel>
</rss>